| Name | TTL | Value |
|---|---|---|
| ginger-blue.com | 3600 | 23.227.38.32Shopify, Inc. / Cloudflare, Inc. |
| Name | TTL | Value |
|---|---|---|
| ginger-blue.com | 3600 | 10 aspmx.l.google.comGoogle Workspace |
| ginger-blue.com | 3600 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| ginger-blue.com | 3600 | 30 alt2.aspmx.l.google.comGoogle Workspace |
| ginger-blue.com | 3600 | 40 aspmx2.googlemail.comGoogle Workspace |
| ginger-blue.com | 3600 | 50 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| ginger-blue.com | 3600 | ns45.domaincontrol.comGoDaddy |
| ginger-blue.com | 3600 | ns46.domaincontrol.comGoDaddy |
ns45.domaincontrol.com dns.jomax.net 2022092000 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| ginger-blue.com | 3600 | ns45.domaincontrol.com dns.jomax.net 2022092000 28800 7200 604800 600 |
google-site-verification=14kNm3CqKbbtLPOldzXkIqM7uY7x53ubAsyu7_ThmsI
| Name | TTL | Value |
|---|---|---|
| ginger-blue.com | 3600 | google-site-verification=14kNm3CqKbbtLPOldzXkIqM7uY7x53ubAsyu7_ThmsI |