Name | TTL | Value |
---|---|---|
getschedulewise.com | 3600 | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
getschedulewise.com | 3600 | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
getschedulewise.com | 1800 | 1 aspmx.l.google.comGoogle Workspace |
getschedulewise.com | 1800 | 4 alt2.aspmx.l.google.comGoogle Workspace |
getschedulewise.com | 1800 | 5 alt1.aspmx.l.google.comGoogle Workspace |
getschedulewise.com | 1800 | 10 alt3.aspmx.l.google.comGoogle Workspace |
getschedulewise.com | 1800 | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
getschedulewise.com | 3600 | ns53.domaincontrol.comGoDaddy |
getschedulewise.com | 3600 | ns54.domaincontrol.comGoDaddy |
ns53.domaincontrol.com dns.jomax.net 2025051201 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
getschedulewise.com | 3600 | ns53.domaincontrol.com dns.jomax.net 2025051201 28800 7200 604800 600 |