| Name | TTL | Value |
|---|---|---|
| getaim.co | 60 | 3.34.8.30AWS EC2 (ap-northeast-2) / Amazon.com, Inc. |
| getaim.co | 60 | 3.34.74.115AWS EC2 (ap-northeast-2) / Amazon.com, Inc. |
| getaim.co | 60 | 43.203.96.8AWS EC2 (ap-northeast-2) / Amazon.com, Inc. |
| getaim.co | 60 | 52.79.114.64AWS EC2 (ap-northeast-2) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| getaim.co | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| getaim.co | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| getaim.co | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| getaim.co | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| getaim.co | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| getaim.co | 172800 | ns-365.awsdns-45.comAmazon Route 53 |
| getaim.co | 172800 | ns-624.awsdns-14.netAmazon Route 53 |
| getaim.co | 172800 | ns-1175.awsdns-18.orgAmazon Route 53 |
| getaim.co | 172800 | ns-2011.awsdns-59.co.ukAmazon Route 53 |
ns-365.awsdns-45.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| getaim.co | 900 | ns-365.awsdns-45.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=wc3BeTbd03BPSua-ZcfckpX9YeTFASS5KxwZ77tBMpk
| Name | TTL | Value |
|---|---|---|
| getaim.co | 10 | google-site-verification=wc3BeTbd03BPSua-ZcfckpX9YeTFASS5KxwZ77tBMpk |