| Name | TTL | Value |
|---|---|---|
| geogo.hu | 60 | 3.167.37.18AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| geogo.hu | 60 | 3.167.37.38AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| geogo.hu | 60 | 3.167.37.68AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| geogo.hu | 60 | 3.167.37.100AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| geogo.hu | 300 | 10 inbound-smtp.eu-west-1.amazonaws.com |
| Name | TTL | Value |
|---|---|---|
| geogo.hu | 172800 | ns-221.awsdns-27.comAmazon Route 53 |
| geogo.hu | 172800 | ns-974.awsdns-57.netAmazon Route 53 |
| geogo.hu | 172800 | ns-1503.awsdns-59.orgAmazon Route 53 |
| geogo.hu | 172800 | ns-1635.awsdns-12.co.ukAmazon Route 53 |
ns-1635.awsdns-12.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| geogo.hu | 900 | ns-1635.awsdns-12.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
| Name | TTL | Value |
|---|---|---|
| geogo.hu | 300 | v=spf1 include:amazonses.com ~allAmazon SES |