Name | TTL | Value |
---|---|---|
gardenstateflowermarket.com | 86400 | 194.195.212.178Linode, LLC / Akamai Technologies, Inc. |
Name | TTL | Value |
---|---|---|
gardenstateflowermarket.com | 86400 | 0 issue "letsencrypt.org"Let’s Encrypt |
0 gardenstateflowermarket-com.mail.protection.outlook.com
Microsoft 365Name | TTL | Value |
---|---|---|
gardenstateflowermarket.com | 86400 | 0 gardenstateflowermarket-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
gardenstateflowermarket.com | 86400 | ns1.linode.com |
gardenstateflowermarket.com | 86400 | ns2.linode.com |
gardenstateflowermarket.com | 86400 | ns3.linode.com |
gardenstateflowermarket.com | 86400 | ns4.linode.com |
gardenstateflowermarket.com | 86400 | ns5.linode.com |
ns1.linode.com admin.websyshq.com 2021000013 14400 14400 1209600 86400
Name | TTL | Value |
---|---|---|
gardenstateflowermarket.com | 86400 | ns1.linode.com admin.websyshq.com 2021000013 14400 14400 1209600 86400 |
v=spf1 mx a ip4:64.131.65.216 include:amazonses.com include:secureserver.net ~all
Amazon SESName | TTL | Value |
---|---|---|
gardenstateflowermarket.com | 86400 | NETORGFT8966333.onmicrosoft.com |
gardenstateflowermarket.com | 86400 | v=spf1 mx a ip4:64.131.65.216 include:amazonses.com include:secureserver.net ~allAmazon SES |