Name | TTL | Value |
---|---|---|
gagudju-dreaming.com | 300 | 13.236.35.110AWS EC2 (ap-southeast-2) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
gagudju-dreaming.com | 3600 | ns1.melbourneit.net |
gagudju-dreaming.com | 3600 | ns2.melbourneit.net |
gagudju-dreaming.com | 3600 | ns3.melbourneit.net |
gagudju-dreaming.com | 3600 | ns4.melbourneit.net |
ns1.melbourneit.net admin.melbourneit.net 2024053002 86400 7200 3600000 172800
Name | TTL | Value |
---|---|---|
gagudju-dreaming.com | 3600 | ns1.melbourneit.net admin.melbourneit.net 2024053002 86400 7200 3600000 172800 |