Name | TTL | Value |
---|---|---|
franklinsynergybank.com | 600 | 13.82.183.157Microsoft Azure Cloud (eastus) / Microsoft Corporation |
256 13 021fcca8eab11c8f622d7eb8ec6211105bb612d54116373938db44c1104bed5e7c788efa319f4d91fe2e735361c56bb77e2cc1bbc431770b52f4195047c456a6
256 13 d33e4100d5e2e504187b6f84afef08a35227bef44dcb70688fae268ae16b08af79d70b9d2b04d59f4920ff201bb20258be5e8f24ec368a7574dc997ec66d9b92
257 13 b02eefcfad63fda0907a536ba695b6ceadc7ab47ade72cdf246478c686b3de5f4282bc71e53caaa5f7d0f6c3da2eb4d38cfba9dee43f7f294d96e28aafd9770b
257 13 c432172301dbcd52e36c4521ff5886a3f4b57eb1a4c0bf5faae50f9c7ba8fcc9d3d1941516ce6739aead0dfa07bd300a7b4e969a8539c1bbd2fe0bd249b1297d
Name | TTL | Value |
---|---|---|
franklinsynergybank.com | 3600 | 256 13 021fcca8eab11c8f622d7eb8ec6211105bb612d54116373938db44c1104bed5e7c788efa319f4d91fe2e735361c56bb77e2cc1bbc431770b52f4195047c456a6 |
franklinsynergybank.com | 3600 | 256 13 d33e4100d5e2e504187b6f84afef08a35227bef44dcb70688fae268ae16b08af79d70b9d2b04d59f4920ff201bb20258be5e8f24ec368a7574dc997ec66d9b92 |
franklinsynergybank.com | 3600 | 257 13 b02eefcfad63fda0907a536ba695b6ceadc7ab47ade72cdf246478c686b3de5f4282bc71e53caaa5f7d0f6c3da2eb4d38cfba9dee43f7f294d96e28aafd9770b |
franklinsynergybank.com | 3600 | 257 13 c432172301dbcd52e36c4521ff5886a3f4b57eb1a4c0bf5faae50f9c7ba8fcc9d3d1941516ce6739aead0dfa07bd300a7b4e969a8539c1bbd2fe0bd249b1297d |
6550 8 2 4aa2d0a5a6f399c473f0e524c0b869436d7a585ef344e8b7a2d0374eb3d7087c
50215 13 2 5a6f422b3a4670f6f0f938783cb6e6ebdd23618bbd77f45e9aae4855b63cd768
60627 13 2 6dec2fdf3b4b370bca83777e3cc2f683499c770e55c54e7efc6b10d11f9615a9
65005 8 2 7327dff8abab889afb6302442312c7a30879049e5fc35e0c95b216cf9d85335d
Name | TTL | Value |
---|---|---|
franklinsynergybank.com | 86400 | 6550 8 2 4aa2d0a5a6f399c473f0e524c0b869436d7a585ef344e8b7a2d0374eb3d7087c |
franklinsynergybank.com | 86400 | 50215 13 2 5a6f422b3a4670f6f0f938783cb6e6ebdd23618bbd77f45e9aae4855b63cd768 |
franklinsynergybank.com | 86400 | 60627 13 2 6dec2fdf3b4b370bca83777e3cc2f683499c770e55c54e7efc6b10d11f9615a9 |
franklinsynergybank.com | 86400 | 65005 8 2 7327dff8abab889afb6302442312c7a30879049e5fc35e0c95b216cf9d85335d |
Name | TTL | Value |
---|---|---|
franklinsynergybank.com | 3600 | 1 mail.franklinsynergy.com |
Name | TTL | Value |
---|---|---|
franklinsynergybank.com | 3600 | pdns07.domaincontrol.com |
franklinsynergybank.com | 3600 | pdns08.domaincontrol.com |
pdns07.domaincontrol.com dns.jomax.net 2022031612 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
franklinsynergybank.com | 600 | pdns07.domaincontrol.com dns.jomax.net 2022031612 28800 7200 604800 600 |
ciscocidomainverification=17d1336940e43a1e65c18f2bf65ebd3ff30aaa621f7a6ad4fddb42ecd336ea6d
google-site-verification=oBz6q9CqU9qOzbA0O8dVjKr_49nZ5dCBlk15z-Fzgtc
v=spf1 -all
Name | TTL | Value |
---|---|---|
franklinsynergybank.com | 600 | ciscocidomainverification=17d1336940e43a1e65c18f2bf65ebd3ff30aaa621f7a6ad4fddb42ecd336ea6d |
franklinsynergybank.com | 600 | google-site-verification=oBz6q9CqU9qOzbA0O8dVjKr_49nZ5dCBlk15z-Fzgtc |
franklinsynergybank.com | 600 | v=spf1 -all |