| Name | TTL | Value |
|---|---|---|
| foreks.com | 60 | 18.154.227.63AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| foreks.com | 60 | 18.154.227.85AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| foreks.com | 60 | 18.154.227.118AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| foreks.com | 60 | 18.154.227.127AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| foreks.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| foreks.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| foreks.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| foreks.com | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| foreks.com | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| foreks.com | 172800 | ns-168.awsdns-21.comAmazon Route 53 |
| foreks.com | 172800 | ns-744.awsdns-29.netAmazon Route 53 |
| foreks.com | 172800 | ns-1211.awsdns-23.orgAmazon Route 53 |
| foreks.com | 172800 | ns-2046.awsdns-63.co.ukAmazon Route 53 |
ns-2046.awsdns-63.co.uk awsdns-hostmaster.amazon.com 2018010106 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| foreks.com | 900 | ns-2046.awsdns-63.co.uk awsdns-hostmaster.amazon.com 2018010106 7200 900 1209600 86400 |