| Name | TTL | Value |
|---|---|---|
| flood-it.app | 3600 | 151.101.1.195Fastly, Inc. |
| flood-it.app | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| flood-it.app | 86400 | 0 issue "pki.goog"Google Trust Services |
| Name | TTL | Value |
|---|---|---|
| flood-it.app | 21600 | ns1.googledomains.comGoogle Cloud DNS |
| flood-it.app | 21600 | ns2.googledomains.comGoogle Cloud DNS |
| flood-it.app | 21600 | ns3.googledomains.comGoogle Cloud DNS |
| flood-it.app | 21600 | ns4.googledomains.comGoogle Cloud DNS |
ns1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| flood-it.app | 21600 | ns1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300 |
google-site-verification=Iq_EZyXic-FU_37H6REw7Q8qx46lH-EcIYTBmx4RG9Q
v=spf1 ?all
| Name | TTL | Value |
|---|---|---|
| flood-it.app | 3600 | google-site-verification=Iq_EZyXic-FU_37H6REw7Q8qx46lH-EcIYTBmx4RG9Q |
| flood-it.app | 3600 | v=spf1 ?all |