| Name | TTL | Value |
|---|---|---|
| flashmob.live | 600 | 13.232.149.45AWS EC2 (ap-south-1) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| flashmob.live | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| flashmob.live | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| flashmob.live | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| flashmob.live | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| flashmob.live | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
ns09.domaincontrol.com dns.jomax.net 2025121603 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| flashmob.live | 3600 | ns09.domaincontrol.com dns.jomax.net 2025121603 28800 7200 604800 600 |