| Name | TTL | Value |
|---|---|---|
| fl.com.mx | 3600 | 148.244.254.190Alestra, S. de R.L. de C.V / Alestra, S. de R.L. de C.V. |
| Name | TTL | Value |
|---|---|---|
| fl.com.mx | 3600 | 10 fl-com-mx.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| fl.com.mx | 172800 | ns1-02.azure-dns.comMicrosoft Azure DNS |
| fl.com.mx | 172800 | ns2-02.azure-dns.netMicrosoft Azure DNS |
| fl.com.mx | 172800 | ns3-02.azure-dns.orgMicrosoft Azure DNS |
| fl.com.mx | 172800 | ns4-02.azure-dns.infoMicrosoft Azure DNS |
ns1-02.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300
| Name | TTL | Value |
|---|---|---|
| fl.com.mx | 3600 | ns1-02.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300 |