| Name | TTL | Value |
|---|---|---|
| finca.finance | 600 | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| finca.finance | 600 | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| finca.finance | 3600 | ns61.domaincontrol.comGoDaddy |
| finca.finance | 3600 | ns62.domaincontrol.comGoDaddy |
ns61.domaincontrol.com dns.jomax.net 2024062600 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| finca.finance | 3600 | ns61.domaincontrol.com dns.jomax.net 2024062600 28800 7200 604800 600 |