| Name | TTL | Value |
|---|---|---|
| filora.eu | 300 | 138.2.137.124Oracle Cloud Infrastructure (eu-frankfurt-1) / Oracle Corporation |
| Name | TTL | Value |
|---|---|---|
| filora.eu | 300 | 1 mail.filora.eu |
| Name | TTL | Value |
|---|---|---|
| filora.eu | 172800 | ns-111.awsdns-13.comAmazon Route 53 |
| filora.eu | 172800 | ns-925.awsdns-51.netAmazon Route 53 |
| filora.eu | 172800 | ns-1358.awsdns-41.orgAmazon Route 53 |
| filora.eu | 172800 | ns-1841.awsdns-38.co.ukAmazon Route 53 |
ns-1358.awsdns-41.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| filora.eu | 900 | ns-1358.awsdns-41.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=4AdmCcVROXAiMuQfkFaNGSINvoG8FLrmf2Yylmqft5M
v=spf1 mx a include:_spf.manitu.net -all
| Name | TTL | Value |
|---|---|---|
| filora.eu | 300 | google-site-verification=4AdmCcVROXAiMuQfkFaNGSINvoG8FLrmf2Yylmqft5M |
| filora.eu | 300 | v=spf1 mx a include:_spf.manitu.net -all |