| Name | TTL | Value |
|---|---|---|
| facere.biz | 300 | 216.239.32.21Google LLC |
| facere.biz | 300 | 216.239.34.21Google LLC |
| facere.biz | 300 | 216.239.36.21Google LLC |
| facere.biz | 300 | 216.239.38.21Google LLC |
| Name | TTL | Value |
|---|---|---|
| facere.biz | 300 | 2001:4860:4802:32::15Google LLC |
| facere.biz | 300 | 2001:4860:4802:34::15Google LLC |
| facere.biz | 300 | 2001:4860:4802:36::15Google LLC |
| facere.biz | 300 | 2001:4860:4802:38::15Google LLC |
| Name | TTL | Value |
|---|---|---|
| facere.biz | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| facere.biz | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| facere.biz | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| facere.biz | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| facere.biz | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| facere.biz | 21600 | ns-cloud-a1.googledomains.comGoogle Cloud DNS |
| facere.biz | 21600 | ns-cloud-a2.googledomains.comGoogle Cloud DNS |
| facere.biz | 21600 | ns-cloud-a3.googledomains.comGoogle Cloud DNS |
| facere.biz | 21600 | ns-cloud-a4.googledomains.comGoogle Cloud DNS |
ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| facere.biz | 21600 | ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300 |
google-site-verification=1fHxpL_gsv9nkCw-7DBl5uvfy-AQLmzqo9k47T9O9go
google-site-verification=shKdxxvE97T7DKPZlqw9oCgrT1D9MAeuMCcHTnk3m00
google-site-verification=wtQzyBbE567GEh7GdykhCNHU-8zakcEN1Qeeiw2Bk4k
| Name | TTL | Value |
|---|---|---|
| facere.biz | 300 | google-site-verification=1fHxpL_gsv9nkCw-7DBl5uvfy-AQLmzqo9k47T9O9go |
| facere.biz | 300 | google-site-verification=shKdxxvE97T7DKPZlqw9oCgrT1D9MAeuMCcHTnk3m00 |
| facere.biz | 300 | google-site-verification=wtQzyBbE567GEh7GdykhCNHU-8zakcEN1Qeeiw2Bk4k |