| Name | TTL | Value | 
|---|---|---|
| eu.mx1.europeanmx.eu | 600 | 154.59.193.124Solarwinds MSP Cloud GmbH / SolarWinds MSP US, Inc. | 
| Name | TTL | Value | 
|---|---|---|
| eu.mx1.europeanmx.eu | 600 | 2001:978:2:6::f:124 | 
| Name | TTL | Value | 
|---|---|---|
| eu.mx1.europeanmx.eu | 3600 | dns1.spamrl.com | 
| eu.mx1.europeanmx.eu | 3600 | dns2.spamrl.com | 
| eu.mx1.europeanmx.eu | 3600 | dns3.spamrl.com | 
| eu.mx1.europeanmx.eu | 3600 | dns4.spamrl.com | 
dns1.spamrl.com hostmaster.spamrl.com 2025101202 10800 3600 604800 3600
| Name | TTL | Value | 
|---|---|---|
| eu.mx1.europeanmx.eu | 3600 | dns1.spamrl.com hostmaster.spamrl.com 2025101202 10800 3600 604800 3600 |