| Name | TTL | Value |
|---|---|---|
| eklavya.me | 60 | 3.171.38.4AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| eklavya.me | 60 | 3.171.38.55AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| eklavya.me | 60 | 3.171.38.92AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| eklavya.me | 60 | 3.171.38.97AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| eklavya.me | 300 | 10 mx.zoho.com |
| eklavya.me | 300 | 20 mx2.zoho.com |
| eklavya.me | 300 | 50 mx3.zoho.com |
| Name | TTL | Value |
|---|---|---|
| eklavya.me | 172800 | ns-199.awsdns-24.comAmazon Route 53 |
| eklavya.me | 172800 | ns-567.awsdns-06.netAmazon Route 53 |
| eklavya.me | 172800 | ns-1119.awsdns-11.orgAmazon Route 53 |
| eklavya.me | 172800 | ns-1840.awsdns-38.co.ukAmazon Route 53 |
ns-1119.awsdns-11.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| eklavya.me | 900 | ns-1119.awsdns-11.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
zoho-verification=zb62919660.zmverify.zoho.com
| Name | TTL | Value |
|---|---|---|
| eklavya.me | 300 | zoho-verification=zb62919660.zmverify.zoho.com |