| Name | TTL | Value |
|---|---|---|
| ecfirst.com | 3600 | 54.204.193.159AWS EC2 (us-east-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| ecfirst.com | 3600 | 0 ecfirst-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| ecfirst.com | 172800 | ns-372.awsdns-46.comAmazon Route 53 |
| ecfirst.com | 172800 | ns-844.awsdns-41.netAmazon Route 53 |
| ecfirst.com | 172800 | ns-1518.awsdns-61.orgAmazon Route 53 |
| ecfirst.com | 172800 | ns-1671.awsdns-16.co.ukAmazon Route 53 |
ns-1671.awsdns-16.co.uk nsadmin.ecfirst.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| ecfirst.com | 900 | ns-1671.awsdns-16.co.uk nsadmin.ecfirst.com 1 7200 900 1209600 86400 |