Name | TTL | Value |
---|---|---|
dvgw.de | 60 | 13.73.178.164Microsoft Azure Cloud (westeurope) / Microsoft Corporation |
Name | TTL | Value |
---|---|---|
dvgw.de | 300 | 0 dvgw-de.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
dvgw.de | 172800 | ns1-06.azure-dns.comMicrosoft Azure DNS |
dvgw.de | 172800 | ns2-06.azure-dns.netMicrosoft Azure DNS |
dvgw.de | 172800 | ns3-06.azure-dns.orgMicrosoft Azure DNS |
dvgw.de | 172800 | ns4-06.azure-dns.infoMicrosoft Azure DNS |
ns1-06.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300
Name | TTL | Value |
---|---|---|
dvgw.de | 3600 | ns1-06.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300 |