| Name | TTL | Value |
|---|---|---|
| duracell.pl | 60 | 13.226.238.16AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| duracell.pl | 60 | 13.226.238.58AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| duracell.pl | 60 | 13.226.238.65AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| duracell.pl | 60 | 13.226.238.113AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| duracell.pl | 300 | 10 alerts.linxsys.pl |
| Name | TTL | Value |
|---|---|---|
| duracell.pl | 172800 | ns-394.awsdns-49.comAmazon Route 53 |
| duracell.pl | 172800 | ns-562.awsdns-06.netAmazon Route 53 |
| duracell.pl | 172800 | ns-1241.awsdns-27.orgAmazon Route 53 |
| duracell.pl | 172800 | ns-1610.awsdns-09.co.ukAmazon Route 53 |
ns-562.awsdns-06.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| duracell.pl | 900 | ns-562.awsdns-06.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=1jsM9GckZEgBpMO-TZvCZh6Qbg4gLQ7NmaakmyR9Jao
google-site-verification=MT_Lq7kTBrCdMbMvMmP9Y788PaMX2v9Ua_qYm6HfDV4
google-site-verification=T-hzJnNgftdrfh4IaI8kmvwA7j6S190Z_S5q0deqb3s
| Name | TTL | Value |
|---|---|---|
| duracell.pl | 300 | google-site-verification=1jsM9GckZEgBpMO-TZvCZh6Qbg4gLQ7NmaakmyR9Jao |
| duracell.pl | 300 | google-site-verification=MT_Lq7kTBrCdMbMvMmP9Y788PaMX2v9Ua_qYm6HfDV4 |
| duracell.pl | 300 | google-site-verification=T-hzJnNgftdrfh4IaI8kmvwA7j6S190Z_S5q0deqb3s |