Name | TTL | Value |
---|---|---|
dupree.co | 600 | 54.157.4.47AWS EC2 (us-east-1) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
dupree.co | 3600 | 0 dupree-co.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
dupree.co | 172800 | ns-258.awsdns-32.comAmazon Route 53 |
dupree.co | 172800 | ns-944.awsdns-54.netAmazon Route 53 |
dupree.co | 172800 | ns-1474.awsdns-56.orgAmazon Route 53 |
dupree.co | 172800 | ns-1613.awsdns-09.co.ukAmazon Route 53 |
ns-1474.awsdns-56.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
dupree.co | 900 | ns-1474.awsdns-56.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Name | TTL | Value |
---|---|---|
dupree.co | 3600 | MS=ms18362608 |
dupree.co | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |