Name | TTL | Value |
---|---|---|
duorewards.com | 15 | 20.212.119.219Microsoft Azure Cloud (southeastasia) / Microsoft Corporation |
Name | TTL | Value |
---|---|---|
duorewards.com | 120 | 0 duorewards-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
duorewards.com | 172800 | ns1-06.azure-dns.comMicrosoft Azure DNS |
duorewards.com | 172800 | ns2-06.azure-dns.netMicrosoft Azure DNS |
duorewards.com | 172800 | ns3-06.azure-dns.orgMicrosoft Azure DNS |
duorewards.com | 172800 | ns4-06.azure-dns.infoMicrosoft Azure DNS |
ns1-06.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300
Name | TTL | Value |
---|---|---|
duorewards.com | 3600 | ns1-06.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300 |