| Name | TTL | Value |
|---|---|---|
| dsphire.com | 600 | 75.2.60.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| dsphire.com | 600 | 10 mx.zoho.com |
| dsphire.com | 600 | 20 mx2.zoho.com |
| dsphire.com | 600 | 50 mx3.zoho.com |
| Name | TTL | Value |
|---|---|---|
| dsphire.com | 3600 | ns37.domaincontrol.comGoDaddy |
| dsphire.com | 3600 | ns38.domaincontrol.comGoDaddy |
ns37.domaincontrol.com dns.jomax.net 2025121503 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| dsphire.com | 3600 | ns37.domaincontrol.com dns.jomax.net 2025121503 28800 7200 604800 600 |
v=spf1 include:dc-8e814c8572._spfm.dsphire.com ~all
| Name | TTL | Value |
|---|---|---|
| dsphire.com | 3600 | v=spf1 include:dc-8e814c8572._spfm.dsphire.com ~all |