| Name | TTL | Value |
|---|---|---|
| dryoga108.com | 14400 | 151.101.1.195Fastly, Inc. |
| dryoga108.com | 14400 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| dryoga108.com | 21600 | ns-cloud-a1.googledomains.comGoogle Cloud DNS |
| dryoga108.com | 21600 | ns-cloud-a2.googledomains.comGoogle Cloud DNS |
| dryoga108.com | 21600 | ns-cloud-a3.googledomains.comGoogle Cloud DNS |
| dryoga108.com | 21600 | ns-cloud-a4.googledomains.comGoogle Cloud DNS |
ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 7 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| dryoga108.com | 21600 | ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 7 21600 3600 259200 300 |