| Name | TTL | Value |
|---|---|---|
| drclik.com | 14400 | 151.101.1.195Fastly, Inc. |
| drclik.com | 14400 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| drclik.com | 14400 | 0 issue "letsencrypt.org"Let’s Encrypt |
| Name | TTL | Value |
|---|---|---|
| drclik.com | 21600 | ns-cloud-e1.googledomains.comGoogle Cloud DNS |
| drclik.com | 21600 | ns-cloud-e2.googledomains.comGoogle Cloud DNS |
| drclik.com | 21600 | ns-cloud-e3.googledomains.comGoogle Cloud DNS |
| drclik.com | 21600 | ns-cloud-e4.googledomains.comGoogle Cloud DNS |
ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 44 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| drclik.com | 21600 | ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 44 21600 3600 259200 300 |
google-site-verification=YvMmCG5c9DFIrWmiDVpQ0Gx2Qz2S5Xq-wZ6qbCQy8FY
| Name | TTL | Value |
|---|---|---|
| drclik.com | 14400 | google-site-verification=YvMmCG5c9DFIrWmiDVpQ0Gx2Qz2S5Xq-wZ6qbCQy8FY |