Name | TTL | Value |
---|---|---|
drafthouse.com | 300 | 104.16.114.112Cloudflare, Inc. |
drafthouse.com | 300 | 104.16.120.112Cloudflare, Inc. |
Name | TTL | Value |
---|---|---|
drafthouse.com | 300 | 2606:4700::6810:7270 |
drafthouse.com | 300 | 2606:4700::6810:7870 |
256 13 a09311112cf9138818cd2feae970ebbd4d6a30f6088c25b325a39abbc5cd1197aa098283e5aaf421177c2aa5d714992a9957d1bcc18f98cd71f1f1806b65e148
257 13 99db2cc14cabdc33d6d77da63a2f15f71112584f234e8d1dc428e39e8a4a97e1aa271a555dc90701e17e2a4c4b6f120b7c32d44f4ac02bd894cf2d4be7778a19
Name | TTL | Value |
---|---|---|
drafthouse.com | 3600 | 256 13 a09311112cf9138818cd2feae970ebbd4d6a30f6088c25b325a39abbc5cd1197aa098283e5aaf421177c2aa5d714992a9957d1bcc18f98cd71f1f1806b65e148 |
drafthouse.com | 3600 | 257 13 99db2cc14cabdc33d6d77da63a2f15f71112584f234e8d1dc428e39e8a4a97e1aa271a555dc90701e17e2a4c4b6f120b7c32d44f4ac02bd894cf2d4be7778a19 |
Name | TTL | Value |
---|---|---|
drafthouse.com | 300 | 10 aspmx.l.google.comGoogle Workspace |
drafthouse.com | 300 | 20 alt1.aspmx.l.google.comGoogle Workspace |
drafthouse.com | 300 | 20 alt2.aspmx.l.google.comGoogle Workspace |
drafthouse.com | 300 | 30 aspmx2.googlemail.comGoogle Workspace |
drafthouse.com | 300 | 30 aspmx3.googlemail.comGoogle Workspace |
drafthouse.com | 300 | 30 aspmx4.googlemail.comGoogle Workspace |
drafthouse.com | 300 | 30 aspmx5.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
drafthouse.com | 86400 | evan.ns.cloudflare.comCloudflare |
drafthouse.com | 86400 | liv.ns.cloudflare.comCloudflare |
evan.ns.cloudflare.com dns.cloudflare.com 2386047113 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
drafthouse.com | 1800 | evan.ns.cloudflare.com dns.cloudflare.com 2386047113 10000 2400 604800 1800 |