Name | TTL | Value |
---|---|---|
download24-7.de | 86400 | 35.156.56.0AWS EC2 (eu-central-1) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
download24-7.de | 86400 | 10 mx00.schlund.de |
download24-7.de | 86400 | 20 mx01.schlund.de |
Name | TTL | Value |
---|---|---|
download24-7.de | 86400 | nsa0.schlundtech.de |
download24-7.de | 86400 | nsb0.schlundtech.de |
download24-7.de | 86400 | nsc0.schlundtech.de |
download24-7.de | 86400 | nsd0.schlundtech.de |
nsa0.schlundtech.de accounting.01mediagroup.com 2018052200 43200 7200 1209600 86400
Name | TTL | Value |
---|---|---|
download24-7.de | 86400 | nsa0.schlundtech.de accounting.01mediagroup.com 2018052200 43200 7200 1209600 86400 |