Name | TTL | Value |
---|---|---|
dns.net.nz | 86400 | 0 mail.knossos.net.nz |
Name | TTL | Value |
---|---|---|
dns.net.nz | 86400 | ns1.dns.net.nz |
dns.net.nz | 86400 | ns2.dns.net.nz |
dns.net.nz | 86400 | ns3.dns.net.nz |
dns.net.nz | 86400 | ns4.dns.net.nz |
dns.net.nz | 86400 | ns5.dns.net.nz |
dns.net.nz | 86400 | ns6.dns.net.nz |
dns.net.nz | 86400 | ns7.dns.net.nz |
loopback.dns.net.nz soa.nzrs.net.nz 2023030301 900 300 604800 3600
Name | TTL | Value |
---|---|---|
dns.net.nz | 86400 | loopback.dns.net.nz soa.nzrs.net.nz 2023030301 900 300 604800 3600 |