Name | TTL | Value |
---|---|---|
dkb.de | 60 | 52.85.193.11AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
dkb.de | 60 | 52.85.193.15AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
dkb.de | 60 | 52.85.193.39AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
dkb.de | 60 | 52.85.193.91AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
dkb.de | 60 | 2600:9000:215a:1e00:a:c15c:d2c0:93a1 |
dkb.de | 60 | 2600:9000:215a:2c00:a:c15c:d2c0:93a1 |
dkb.de | 60 | 2600:9000:215a:200:a:c15c:d2c0:93a1 |
dkb.de | 60 | 2600:9000:215a:5400:a:c15c:d2c0:93a1 |
dkb.de | 60 | 2600:9000:215a:8600:a:c15c:d2c0:93a1 |
dkb.de | 60 | 2600:9000:215a:9000:a:c15c:d2c0:93a1 |
dkb.de | 60 | 2600:9000:215a:ae00:a:c15c:d2c0:93a1 |
dkb.de | 60 | 2600:9000:215a:e00:a:c15c:d2c0:93a1 |
0 iodef "mailto:hostmaster@dkb.de"
0 issue "digicert.com; account=99da51f5f3a6bf1f1cd539b9603430245d3eec1b746a13482a7b9a928be4431f"
DigiCert0 issuewild ";"
Name | TTL | Value |
---|---|---|
dkb.de | 3600 | 0 iodef "mailto:hostmaster@dkb.de" |
dkb.de | 3600 | 0 issue "digicert.com; account=99da51f5f3a6bf1f1cd539b9603430245d3eec1b746a13482a7b9a928be4431f"DigiCert |
dkb.de | 3600 | 0 issue "sectigo.com"Sectigo |
dkb.de | 3600 | 0 issuewild ";" |
Name | TTL | Value |
---|---|---|
dkb.de | 300 | 10 dkb-de.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
dkb.de | 86400 | ns-214.awsdns-26.comAmazon Route 53 |
dkb.de | 86400 | ns-847.awsdns-41.netAmazon Route 53 |
dkb.de | 86400 | ns-1080.awsdns-07.orgAmazon Route 53 |
dkb.de | 86400 | ns-1586.awsdns-06.co.ukAmazon Route 53 |
ns-214.awsdns-26.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
dkb.de | 900 | ns-214.awsdns-26.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |