| Name | TTL | Value |
|---|---|---|
| dilekart.com | 3600 | 217.160.0.9Ionos Inf / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| dilekart.com | 3600 | 2001:8d8:100f:f000::2a8IONOS SE |
| Name | TTL | Value |
|---|---|---|
| dilekart.com | 3600 | 10 mx00.ionos.co.uk |
| dilekart.com | 3600 | 10 mx01.ionos.co.uk |
| Name | TTL | Value |
|---|---|---|
| dilekart.com | 86400 | ns1019.ui-dns.biz |
| dilekart.com | 86400 | ns1053.ui-dns.de |
| dilekart.com | 86400 | ns1076.ui-dns.com |
| dilekart.com | 86400 | ns1088.ui-dns.org |
ns1053.ui-dns.de hostmaster.1und1.com 2017060115 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| dilekart.com | 86400 | ns1053.ui-dns.de hostmaster.1und1.com 2017060115 28800 7200 604800 600 |
v=spf1 include:_spf-eu.ionos.com ~all
| Name | TTL | Value |
|---|---|---|
| dilekart.com | 3600 | v=spf1 include:_spf-eu.ionos.com ~all |