| Name | TTL | Value | 
|---|---|---|
| digitaleffect.co | 3600 | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. | 
| digitaleffect.co | 3600 | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. | 
| Name | TTL | Value | 
|---|---|---|
| digitaleffect.co | 3600 | 1 aspmx.l.google.comGoogle Workspace | 
| digitaleffect.co | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace | 
| digitaleffect.co | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace | 
| digitaleffect.co | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace | 
| digitaleffect.co | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace | 
| Name | TTL | Value | 
|---|---|---|
| digitaleffect.co | 3600 | ns47.domaincontrol.comGoDaddy | 
| digitaleffect.co | 3600 | ns48.domaincontrol.comGoDaddy | 
ns47.domaincontrol.com dns.jomax.net 2024111509 28800 7200 604800 600
| Name | TTL | Value | 
|---|---|---|
| digitaleffect.co | 3600 | ns47.domaincontrol.com dns.jomax.net 2024111509 28800 7200 604800 600 | 
v=spf1 include:dc-aa8e722993._spfm.digitaleffect.co ~all
| Name | TTL | Value | 
|---|---|---|
| digitaleffect.co | 3600 | v=spf1 include:dc-aa8e722993._spfm.digitaleffect.co ~all |