| Name | TTL | Value |
|---|---|---|
| devacurl.com | 60 | 18.238.49.2AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| devacurl.com | 60 | 18.238.49.91AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| devacurl.com | 60 | 18.238.49.106AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| devacurl.com | 60 | 18.238.49.112AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| devacurl.com | 60 | 2600:9000:218d:2200:8:f7fa:d0c0:93a1 |
| devacurl.com | 60 | 2600:9000:218d:3400:8:f7fa:d0c0:93a1 |
| devacurl.com | 60 | 2600:9000:218d:a600:8:f7fa:d0c0:93a1 |
| devacurl.com | 60 | 2600:9000:218d:b200:8:f7fa:d0c0:93a1 |
| devacurl.com | 60 | 2600:9000:218d:c00:8:f7fa:d0c0:93a1 |
| devacurl.com | 60 | 2600:9000:218d:d800:8:f7fa:d0c0:93a1 |
| devacurl.com | 60 | 2600:9000:218d:dc00:8:f7fa:d0c0:93a1 |
| devacurl.com | 60 | 2600:9000:218d:f000:8:f7fa:d0c0:93a1 |
| Name | TTL | Value |
|---|---|---|
| devacurl.com | 28800 | 10 devacurl-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| devacurl.com | 86400 | udns1.cscdns.net |
| devacurl.com | 86400 | udns2.cscdns.uk |
udns1.cscdns.net hostmaster.cscdns.net 2023080952 86400 86400 86400 86400
| Name | TTL | Value |
|---|---|---|
| devacurl.com | 86400 | udns1.cscdns.net hostmaster.cscdns.net 2023080952 86400 86400 86400 86400 |
MS=ms89877808
| Name | TTL | Value |
|---|---|---|
| devacurl.com | 28800 | MS=ms89877808 |