| Name | TTL | Value |
|---|---|---|
| delaware.gov | 14 | 167.21.84.89State of Delaware |
| Name | TTL | Value |
|---|---|---|
| delaware.gov | 414 | 10 delaware-gov.mail.protection.outlook.comMicrosoft 365 |
0 0 "S" "SIPS+D2T" "" _sips._tcp.delaware.gov
1 0 "S" "SIP+D2T" "" _sip._tcp.delawarev
2 0 "S" "SIP+D2U" "" _sip._upd.delaware.gov
| Name | TTL | Value |
|---|---|---|
| delaware.gov | 900 | 0 0 "S" "SIPS+D2T" "" _sips._tcp.delaware.gov |
| delaware.gov | 900 | 1 0 "S" "SIP+D2T" "" _sip._tcp.delawarev |
| delaware.gov | 900 | 2 0 "S" "SIP+D2U" "" _sip._upd.delaware.gov |
| Name | TTL | Value |
|---|---|---|
| delaware.gov | 815 | ns01.delaware.gov |
| delaware.gov | 815 | ns02.delaware.gov |
ns01.delaware.gov publicdns.delaware.gov 2019101101 10800 3600 604800 38400
| Name | TTL | Value |
|---|---|---|
| delaware.gov | 900 | ns01.delaware.gov publicdns.delaware.gov 2019101101 10800 3600 604800 38400 |