| Name | TTL | Value |
|---|---|---|
| daveobrien.co.uk | 3600 | 76.76.21.21Vercel, Inc / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| daveobrien.co.uk | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| daveobrien.co.uk | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| daveobrien.co.uk | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| daveobrien.co.uk | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| daveobrien.co.uk | 86400 | ns1059.ui-dns.com |
| daveobrien.co.uk | 86400 | ns1059.ui-dns.de |
| daveobrien.co.uk | 86400 | ns1084.ui-dns.org |
| daveobrien.co.uk | 86400 | ns1094.ui-dns.biz |
ns1094.ui-dns.biz hostmaster.1und1.com 2017060106 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| daveobrien.co.uk | 86400 | ns1094.ui-dns.biz hostmaster.1und1.com 2017060106 28800 7200 604800 600 |
google-site-verification=Q4PyoRfvZs8j1ICrHY69oO7HJNLozouOWo-qqSHtAJA
| Name | TTL | Value |
|---|---|---|
| daveobrien.co.uk | 3600 | google-site-verification=Q4PyoRfvZs8j1ICrHY69oO7HJNLozouOWo-qqSHtAJA |