Name | TTL | Value |
---|---|---|
das5v6db186qr.cloudfront.net | 60 | 3.162.125.13AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
das5v6db186qr.cloudfront.net | 60 | 3.162.125.58AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
das5v6db186qr.cloudfront.net | 60 | 3.162.125.65AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
das5v6db186qr.cloudfront.net | 60 | 3.162.125.85AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
das5v6db186qr.cloudfront.net | 60 | 2600:9000:2479:4e00:7:a034:48c0:93a1 |
das5v6db186qr.cloudfront.net | 60 | 2600:9000:2479:1600:7:a034:48c0:93a1 |
das5v6db186qr.cloudfront.net | 60 | 2600:9000:2479:3600:7:a034:48c0:93a1 |
das5v6db186qr.cloudfront.net | 60 | 2600:9000:2479:6200:7:a034:48c0:93a1 |
das5v6db186qr.cloudfront.net | 60 | 2600:9000:2479:8200:7:a034:48c0:93a1 |
das5v6db186qr.cloudfront.net | 60 | 2600:9000:2479:9400:7:a034:48c0:93a1 |
das5v6db186qr.cloudfront.net | 60 | 2600:9000:2479:e600:7:a034:48c0:93a1 |
das5v6db186qr.cloudfront.net | 60 | 2600:9000:2479:f400:7:a034:48c0:93a1 |
Name | TTL | Value |
---|---|---|
das5v6db186qr.cloudfront.net | 172800 | ns-286.awsdns-35.comAmazon Route 53 |
das5v6db186qr.cloudfront.net | 172800 | ns-659.awsdns-18.netAmazon Route 53 |
das5v6db186qr.cloudfront.net | 172800 | ns-1217.awsdns-24.orgAmazon Route 53 |
das5v6db186qr.cloudfront.net | 172800 | ns-1607.awsdns-08.co.ukAmazon Route 53 |
ns-286.awsdns-35.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
das5v6db186qr.cloudfront.net | 60 | ns-286.awsdns-35.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |