Name | TTL | Value |
---|---|---|
d3ybabs9n0nyg.cloudfront.net | 60 | 3.171.76.49AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3ybabs9n0nyg.cloudfront.net | 60 | 3.171.76.80AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3ybabs9n0nyg.cloudfront.net | 60 | 3.171.76.84AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3ybabs9n0nyg.cloudfront.net | 60 | 3.171.76.128AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
d3ybabs9n0nyg.cloudfront.net | 172800 | ns-371.awsdns-46.comAmazon Route 53 |
d3ybabs9n0nyg.cloudfront.net | 172800 | ns-811.awsdns-37.netAmazon Route 53 |
d3ybabs9n0nyg.cloudfront.net | 172800 | ns-1346.awsdns-40.orgAmazon Route 53 |
d3ybabs9n0nyg.cloudfront.net | 172800 | ns-1975.awsdns-54.co.ukAmazon Route 53 |
ns-1975.awsdns-54.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
d3ybabs9n0nyg.cloudfront.net | 60 | ns-1975.awsdns-54.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |