Name | TTL | Value |
---|---|---|
d3j8hhxwsh4jn.cloudfront.net | 60 | 3.171.85.40AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3j8hhxwsh4jn.cloudfront.net | 60 | 3.171.85.95AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3j8hhxwsh4jn.cloudfront.net | 60 | 3.171.85.110AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3j8hhxwsh4jn.cloudfront.net | 60 | 3.171.85.115AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
d3j8hhxwsh4jn.cloudfront.net | 60 | 2600:9000:28a9:7c00:7:fca7:50c0:93a1 |
d3j8hhxwsh4jn.cloudfront.net | 60 | 2600:9000:28a9:2600:7:fca7:50c0:93a1 |
d3j8hhxwsh4jn.cloudfront.net | 60 | 2600:9000:28a9:4000:7:fca7:50c0:93a1 |
d3j8hhxwsh4jn.cloudfront.net | 60 | 2600:9000:28a9:6600:7:fca7:50c0:93a1 |
d3j8hhxwsh4jn.cloudfront.net | 60 | 2600:9000:28a9:9200:7:fca7:50c0:93a1 |
d3j8hhxwsh4jn.cloudfront.net | 60 | 2600:9000:28a9:9600:7:fca7:50c0:93a1 |
d3j8hhxwsh4jn.cloudfront.net | 60 | 2600:9000:28a9:d000:7:fca7:50c0:93a1 |
d3j8hhxwsh4jn.cloudfront.net | 60 | 2600:9000:28a9:ea00:7:fca7:50c0:93a1 |
Name | TTL | Value |
---|---|---|
d3j8hhxwsh4jn.cloudfront.net | 172800 | ns-193.awsdns-24.comAmazon Route 53 |
d3j8hhxwsh4jn.cloudfront.net | 172800 | ns-877.awsdns-45.netAmazon Route 53 |
d3j8hhxwsh4jn.cloudfront.net | 172800 | ns-1223.awsdns-24.orgAmazon Route 53 |
d3j8hhxwsh4jn.cloudfront.net | 172800 | ns-1738.awsdns-25.co.ukAmazon Route 53 |
ns-877.awsdns-45.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
d3j8hhxwsh4jn.cloudfront.net | 60 | ns-877.awsdns-45.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |