Name | TTL | Value |
---|---|---|
d379801n7r4c7l.cloudfront.net | 60 | 52.85.193.18AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d379801n7r4c7l.cloudfront.net | 60 | 52.85.193.49AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d379801n7r4c7l.cloudfront.net | 60 | 52.85.193.55AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d379801n7r4c7l.cloudfront.net | 60 | 52.85.193.114AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
d379801n7r4c7l.cloudfront.net | 60 | 2600:9000:215a:8e00:1f:1a8f:7440:93a1 |
d379801n7r4c7l.cloudfront.net | 60 | 2600:9000:215a:1800:1f:1a8f:7440:93a1 |
d379801n7r4c7l.cloudfront.net | 60 | 2600:9000:215a:9000:1f:1a8f:7440:93a1 |
d379801n7r4c7l.cloudfront.net | 60 | 2600:9000:215a:c400:1f:1a8f:7440:93a1 |
d379801n7r4c7l.cloudfront.net | 60 | 2600:9000:215a:d200:1f:1a8f:7440:93a1 |
d379801n7r4c7l.cloudfront.net | 60 | 2600:9000:215a:d400:1f:1a8f:7440:93a1 |
d379801n7r4c7l.cloudfront.net | 60 | 2600:9000:215a:e600:1f:1a8f:7440:93a1 |
d379801n7r4c7l.cloudfront.net | 60 | 2600:9000:215a:ee00:1f:1a8f:7440:93a1 |
Name | TTL | Value |
---|---|---|
d379801n7r4c7l.cloudfront.net | 172800 | ns-235.awsdns-29.comAmazon Route 53 |
d379801n7r4c7l.cloudfront.net | 172800 | ns-814.awsdns-37.netAmazon Route 53 |
d379801n7r4c7l.cloudfront.net | 172800 | ns-1409.awsdns-48.orgAmazon Route 53 |
d379801n7r4c7l.cloudfront.net | 172800 | ns-1905.awsdns-46.co.ukAmazon Route 53 |
ns-235.awsdns-29.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
d379801n7r4c7l.cloudfront.net | 60 | ns-235.awsdns-29.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |