| Name | TTL | Value | 
|---|---|---|
| d2fhaot7t8s8eo.cloudfront.net | 60 | 3.170.42.6AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| d2fhaot7t8s8eo.cloudfront.net | 60 | 3.170.42.17AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| d2fhaot7t8s8eo.cloudfront.net | 60 | 3.170.42.23AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| d2fhaot7t8s8eo.cloudfront.net | 60 | 3.170.42.98AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| Name | TTL | Value | 
|---|---|---|
| d2fhaot7t8s8eo.cloudfront.net | 172800 | ns-176.awsdns-22.comAmazon Route 53 | 
| d2fhaot7t8s8eo.cloudfront.net | 172800 | ns-609.awsdns-12.netAmazon Route 53 | 
| d2fhaot7t8s8eo.cloudfront.net | 172800 | ns-1475.awsdns-56.orgAmazon Route 53 | 
| d2fhaot7t8s8eo.cloudfront.net | 172800 | ns-1705.awsdns-21.co.ukAmazon Route 53 | 
ns-609.awsdns-12.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value | 
|---|---|---|
| d2fhaot7t8s8eo.cloudfront.net | 60 | ns-609.awsdns-12.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |