Name | TTL | Value |
---|---|---|
d1ucx5c9blr9za.cloudfront.net | 60 | 18.160.46.15AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d1ucx5c9blr9za.cloudfront.net | 60 | 18.160.46.27AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d1ucx5c9blr9za.cloudfront.net | 60 | 18.160.46.32AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d1ucx5c9blr9za.cloudfront.net | 60 | 18.160.46.101AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
d1ucx5c9blr9za.cloudfront.net | 60 | 2600:9000:24f3:1c00:4:c78f:1180:93a1 |
d1ucx5c9blr9za.cloudfront.net | 60 | 2600:9000:24f3:1600:4:c78f:1180:93a1 |
d1ucx5c9blr9za.cloudfront.net | 60 | 2600:9000:24f3:3400:4:c78f:1180:93a1 |
d1ucx5c9blr9za.cloudfront.net | 60 | 2600:9000:24f3:4000:4:c78f:1180:93a1 |
d1ucx5c9blr9za.cloudfront.net | 60 | 2600:9000:24f3:8400:4:c78f:1180:93a1 |
d1ucx5c9blr9za.cloudfront.net | 60 | 2600:9000:24f3:a000:4:c78f:1180:93a1 |
d1ucx5c9blr9za.cloudfront.net | 60 | 2600:9000:24f3:d200:4:c78f:1180:93a1 |
d1ucx5c9blr9za.cloudfront.net | 60 | 2600:9000:24f3:e000:4:c78f:1180:93a1 |
Name | TTL | Value |
---|---|---|
d1ucx5c9blr9za.cloudfront.net | 172800 | ns-136.awsdns-17.comAmazon Route 53 |
d1ucx5c9blr9za.cloudfront.net | 172800 | ns-860.awsdns-43.netAmazon Route 53 |
d1ucx5c9blr9za.cloudfront.net | 172800 | ns-1045.awsdns-02.orgAmazon Route 53 |
d1ucx5c9blr9za.cloudfront.net | 172800 | ns-1996.awsdns-57.co.ukAmazon Route 53 |
ns-136.awsdns-17.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
d1ucx5c9blr9za.cloudfront.net | 60 | ns-136.awsdns-17.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |