Name | TTL | Value |
---|---|---|
d1i4sm5umvpjn0.cloudfront.net | 60 | 52.85.193.27AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d1i4sm5umvpjn0.cloudfront.net | 60 | 52.85.193.51AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d1i4sm5umvpjn0.cloudfront.net | 60 | 52.85.193.112AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d1i4sm5umvpjn0.cloudfront.net | 60 | 52.85.193.114AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
d1i4sm5umvpjn0.cloudfront.net | 172800 | ns-71.awsdns-08.comAmazon Route 53 |
d1i4sm5umvpjn0.cloudfront.net | 172800 | ns-765.awsdns-31.netAmazon Route 53 |
d1i4sm5umvpjn0.cloudfront.net | 172800 | ns-1051.awsdns-03.orgAmazon Route 53 |
d1i4sm5umvpjn0.cloudfront.net | 172800 | ns-1842.awsdns-38.co.ukAmazon Route 53 |
ns-71.awsdns-08.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
d1i4sm5umvpjn0.cloudfront.net | 60 | ns-71.awsdns-08.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |