| Name | TTL | Value | 
|---|---|---|
| d1bfjlcrjvjrq8.cloudfront.net | 60 | 3.167.112.18AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| d1bfjlcrjvjrq8.cloudfront.net | 60 | 3.167.112.43AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| d1bfjlcrjvjrq8.cloudfront.net | 60 | 3.167.112.49AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| d1bfjlcrjvjrq8.cloudfront.net | 60 | 3.167.112.89AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| Name | TTL | Value | 
|---|---|---|
| d1bfjlcrjvjrq8.cloudfront.net | 172800 | ns-239.awsdns-29.comAmazon Route 53 | 
| d1bfjlcrjvjrq8.cloudfront.net | 172800 | ns-554.awsdns-05.netAmazon Route 53 | 
| d1bfjlcrjvjrq8.cloudfront.net | 172800 | ns-1087.awsdns-07.orgAmazon Route 53 | 
| d1bfjlcrjvjrq8.cloudfront.net | 172800 | ns-1835.awsdns-37.co.ukAmazon Route 53 | 
ns-1087.awsdns-07.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value | 
|---|---|---|
| d1bfjlcrjvjrq8.cloudfront.net | 60 | ns-1087.awsdns-07.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |