| Name | TTL | Value |
|---|---|---|
| cvikota.com | 3600 | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| cvikota.com | 3600 | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| cvikota.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| cvikota.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| cvikota.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| cvikota.com | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| cvikota.com | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| cvikota.com | 3600 | ns45.domaincontrol.comGoDaddy |
| cvikota.com | 3600 | ns46.domaincontrol.comGoDaddy |
ns45.domaincontrol.com dns.jomax.net 2025053100 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| cvikota.com | 3600 | ns45.domaincontrol.com dns.jomax.net 2025053100 28800 7200 604800 600 |
| Name | TTL | Value |
|---|---|---|
| cvikota.com | 3600 | v=spf1 include:_spf.google.com ~allGoogle Workspace |