Name | TTL | Value |
---|---|---|
cscdns.uk | 14400 | 165.160.13.20Corporation Service Company |
cscdns.uk | 14400 | 165.160.15.20Corporation Service Company |
Name | TTL | Value |
---|---|---|
cscdns.uk | 24400 | 0 issue "sectigo.com;"Sectigo |
Name | TTL | Value |
---|---|---|
cscdns.uk | 14400 | dns1.cscdns.net |
cscdns.uk | 14400 | dns2.cscdns.net |
dns1.cscdns.net hostmaster.cscdns.net 2019090312 28800 7200 604800 14400
Name | TTL | Value |
---|---|---|
cscdns.uk | 14400 | dns1.cscdns.net hostmaster.cscdns.net 2019090312 28800 7200 604800 14400 |
v=spf1 -all
Name | TTL | Value |
---|---|---|
cscdns.uk | 14400 | v=spf1 -all |