Name | TTL | Value |
---|---|---|
covisint.com | 300 | 45.55.116.174Digital Ocean / DigitalOcean, LLC |
Name | TTL | Value |
---|---|---|
covisint.com | 300 | 10 mxa-00102601.gslb.pphosted.comProofpoint |
covisint.com | 300 | 10 mxb-00102601.gslb.pphosted.comProofpoint |
Name | TTL | Value |
---|---|---|
covisint.com | 172800 | ns-484.awsdns-60.comAmazon Route 53 |
covisint.com | 172800 | ns-513.awsdns-00.netAmazon Route 53 |
covisint.com | 172800 | ns-1338.awsdns-39.orgAmazon Route 53 |
covisint.com | 172800 | ns-1780.awsdns-30.co.ukAmazon Route 53 |
ns-513.awsdns-00.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
covisint.com | 900 | ns-513.awsdns-00.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |