| Name | TTL | Value |
|---|---|---|
| continental.com.au | 7200 | 20.238.208.21Microsoft Azure Cloud (westeurope) / Microsoft Corporation |
| Name | TTL | Value |
|---|---|---|
| continental.com.au | 7200 | 10 inbound-smtp.us-east-1.amazonaws.com |
| Name | TTL | Value |
|---|---|---|
| continental.com.au | 7200 | ns1-44.azure-dns.comMicrosoft Azure DNS |
| continental.com.au | 7200 | ns2-44.azure-dns.netMicrosoft Azure DNS |
| continental.com.au | 7200 | ns3-44.azure-dns.orgMicrosoft Azure DNS |
| continental.com.au | 7200 | ns4-44.azure-dns.infoMicrosoft Azure DNS |
ns1-44.azure-dns.com postmaster.dns01.unilever.com 2025071000 28800 7200 604800 1200
| Name | TTL | Value |
|---|---|---|
| continental.com.au | 7200 | ns1-44.azure-dns.com postmaster.dns01.unilever.com 2025071000 28800 7200 604800 1200 |