Name | TTL | Value |
---|---|---|
consumerbase.com | 600 | 18.190.142.4AWS EC2 (us-east-2) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
consumerbase.com | 3600 | 0 consumerbase-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
consumerbase.com | 172800 | ns-29.awsdns-03.comAmazon Route 53 |
consumerbase.com | 172800 | ns-982.awsdns-58.netAmazon Route 53 |
consumerbase.com | 172800 | ns-1286.awsdns-32.orgAmazon Route 53 |
consumerbase.com | 172800 | ns-1742.awsdns-25.co.ukAmazon Route 53 |
ns-29.awsdns-03.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
consumerbase.com | 900 | ns-29.awsdns-03.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
MS=ms18885594
v=spf1 include:spf.protection.outlook.com include:spf.mandrillapp.com -all
Microsoft 365Name | TTL | Value |
---|---|---|
consumerbase.com | 600 | MS=ms18885594 |
consumerbase.com | 600 | v=spf1 include:spf.protection.outlook.com include:spf.mandrillapp.com -allMicrosoft 365 |