Name | TTL | Value |
---|---|---|
consultingcup.de | 150 | 81.169.145.72Strato AG |
Name | TTL | Value |
---|---|---|
consultingcup.de | 150 | 2a01:238:20a:202:1072::Strato AG |
Name | TTL | Value |
---|---|---|
consultingcup.de | 150 | 10 consultingcup-de.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
consultingcup.de | 150 | docks07.rzone.de |
consultingcup.de | 150 | shades20.rzone.de |
shades20.rzone.de hostmaster.strato-rz.de 2020080339 86400 7200 604800 300
Name | TTL | Value |
---|---|---|
consultingcup.de | 150 | shades20.rzone.de hostmaster.strato-rz.de 2020080339 86400 7200 604800 300 |
MS=ms69538918
Name | TTL | Value |
---|---|---|
consultingcup.de | 150 | MS=ms69538918 |
consultingcup.de | 150 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |