Name | TTL | Value |
---|---|---|
constantcontact.com | 60 | 208.75.122.14Constant Contact, Inc |
Name | TTL | Value |
---|---|---|
constantcontact.com | 86400 | 10 edgemail1.constantcontact.com |
constantcontact.com | 86400 | 20 edgemail2.constantcontact.com |
Name | TTL | Value |
---|---|---|
constantcontact.com | 3600 | dns1.p01.nsone.netNS1 |
constantcontact.com | 3600 | dns2.p01.nsone.netNS1 |
constantcontact.com | 3600 | dns3.p01.nsone.netNS1 |
constantcontact.com | 3600 | dns4.p01.nsone.netNS1 |
dns1.p01.nsone.net hostmaster.nsone.net 1657679266 3600 600 604800 3600
Name | TTL | Value |
---|---|---|
constantcontact.com | 600 | dns1.p01.nsone.net hostmaster.nsone.net 1657679266 3600 600 604800 3600 |