| Name | TTL | Value | 
|---|---|---|
| compuserve.com | 3600 | 13.248.158.7AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. | 
| compuserve.com | 3600 | 76.223.84.192AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. | 
| Name | TTL | Value | 
|---|---|---|
| compuserve.com | 3600 | 0 iodef "mailto:security@yahooinc.com" | 
| compuserve.com | 3600 | 0 issue "digicert.com"DigiCert | 
| compuserve.com | 3600 | 0 issue "globalsign.com"GlobalSign | 
| Name | TTL | Value | 
|---|---|---|
| compuserve.com | 3600 | 10 mx-aol.mail.gm0.yahoodns.net | 
| Name | TTL | Value | 
|---|---|---|
| compuserve.com | 172800 | ns1.yahoo.com | 
| compuserve.com | 172800 | ns2.yahoo.com | 
| compuserve.com | 172800 | ns3.yahoo.com | 
| compuserve.com | 172800 | ns4.yahoo.com | 
| compuserve.com | 172800 | ns5.yahoo.com | 
hidden-master.yahoo.com hostmaster.yahoo-inc.com 2025073001 28800 900 604800 600
| Name | TTL | Value | 
|---|---|---|
| compuserve.com | 3600 | hidden-master.yahoo.com hostmaster.yahoo-inc.com 2025073001 28800 900 604800 600 | 
v=spf1 redirect=_spf.mail.yahoo.com
| Name | TTL | Value | 
|---|---|---|
| compuserve.com | 3600 | v=spf1 redirect=_spf.mail.yahoo.com |