Name | TTL | Value |
---|---|---|
cmo.de | 60 | 128.65.209.152IP via link11.de / Link11 GmbH |
Name | TTL | Value |
---|---|---|
cmo.de | 3600 | 0 issue "digicert.com"DigiCert |
cmo.de | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
cmo.de | 3600 | 0 issue "sectigo.com"Sectigo |
cmo.de | 3600 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
cmo.de | 3600 | 0 issuewild "sectigo.com"Sectigo |
Name | TTL | Value |
---|---|---|
cmo.de | 3600 | 10 mx0.rt.cmo.de |
cmo.de | 3600 | 10 mx1.rt.cmo.de |
Name | TTL | Value |
---|---|---|
cmo.de | 3600 | ns1.cmo.de |
cmo.de | 3600 | ns2.cmo.de |
cmo.de | 3600 | ns3.cmo.de |
ns1.cmo.de sommer.cmo.de 2025091501 10800 3600 604800 3600
Name | TTL | Value |
---|---|---|
cmo.de | 60 | ns1.cmo.de sommer.cmo.de 2025091501 10800 3600 604800 3600 |
google-site-verification=YD8-9tlzDfaUJTYtYejyWSqmCgCE4aC4Jhv6qmPuLV0
v=spf1 ip4:81.90.32.0/20 ip6:2001:4ce0::/32 mx a:newsletter.cmo.de ip4:81.90.32.226 -all
Name | TTL | Value |
---|---|---|
cmo.de | 3600 | google-site-verification=YD8-9tlzDfaUJTYtYejyWSqmCgCE4aC4Jhv6qmPuLV0 |
cmo.de | 3600 | v=spf1 ip4:81.90.32.0/20 ip6:2001:4ce0::/32 mx a:newsletter.cmo.de ip4:81.90.32.226 -all |